| NO | Bowler | SR | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | Anuj Giri | 4 | 1 | 2 | 3 |
| 2 | Aadit Bahutule | 6 | 4 | 1 | 1 |
| 3 | Kavya Suresh Gori | 6 | 1 | 1 | 1 |
| 4 | Sylvester D’Souza | 7.7 | 4 | 12.5 | 10 |
| 5 | Pravesh Pal | 7.71 | 3 | 9 | 7 |
| 6 | Mayuresh Tandel | 8.4 | 4 | 7 | 5 |
| 7 | Ajit Yadav | 9 | 6 | 3 | 2 |
| 8 | Om Keshkamat | 9 | 5 | 3 | 2 |
| 9 | Ankur Singh | 9.5 | 3 | 9.3 | 6 |
| 10 | Arjun Dani | 9.5 | 3 | 3.1 | 2 |
