Namibia Inning187/6 (20)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Louren Steenkampc Finlay McCreath b Mackenzie Jones | 26 | 12 | 5 | 0 | 216.67 |
| Jan Frylinckc Brandon McMullen b Jasper Davidson | 78 | 53 | 7 | 3 | 147.17 |
| Jan Nicol Loftie Eatonrunout (Mark Watt) | 17 | 9 | 0 | 2 | 188.89 |
| Gerhard Erasmus (cap)c Brandon McMullen b Jasper Davidson | 44 | 34 | 2 | 2 | 129.41 |
| Jan Baltc Jasper Davidson b Mark Watt | 2 | 3 | 0 | 0 | 66.67 |
| Alexander Busing Volschenkc Matthew Cross b Jasper Davidson | 4 | 6 | 0 | 0 | 66.67 |
| Ruben Trumpelmann*Not out | 0 | 1 | 0 | 0 | 0.00 |
| Dylan Leicher*Not out | 8 | 3 | 0 | 1 | 266.67 |
| Extras: 8 (b 1, lb 1, w 5, nb 1, ) | |||||
| Total: 187/6 (20 Overs RR:9.35) | |||||
| Did Not Bat:Waldo Smith, Jack Brassell, Max Heingo | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Michael Leask | 4 | 0 | 32 | 0 | 0 | 0 | 8.00 |
| Jasper Davidson* | 4 | 0 | 51 | 3 | 1 | 2 | 12.75 |
| Mackenzie Jones | 4 | 0 | 31 | 1 | 0 | 1 | 7.75 |
| Chris McBride | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
| Mark Watt | 4 | 0 | 23 | 1 | 0 | 2 | 5.75 |
| Zainullah Ihsan | 3 | 0 | 34 | 0 | 0 | 0 | 11.33 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Louren Steenkamp | 50-1 | 4.4 |
| Jan Nicol Loftie Eaton | 86-2 | 8.3 |
| Jan Frylinck | 146-3 | 15.5 |
| Jan Balt | 152-4 | 16.4 |
| Alexander Busing Volschenk | 171-5 | 19.1 |
| Gerhard Erasmus | 178-6 | 19.4 |
Partnership
Batter 1Batter 2
