| NO | Batter | R | B | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Paul Stirling | 56 | 71 | 56 | 78.87 | 8 | 1 |
| 2 | Ruben Trumpelmann | 50 | 43 | 50 | 116.28 | 4 | 3 |
| 3 | Cade Carmichael | 45 | 80 | 45 | 56.25 | 4 | 0 |
| 4 | Lorcan Tucker | 28 | 36 | 28 | 77.78 | 2 | 1 |
| 5 | Harry Tector | 28 | 42 | 28 | 66.67 | 1 | 1 |
| 6 | Louren Steenkamp | 26 | 38 | 26 | 68.42 | 4 | 1 |
| 7 | Michael van Lingen | 23 | 22 | 23 | 104.55 | 3 | 0 |
| 8 | Gerhard Erasmus | 22 | 31 | 22 | 70.97 | 2 | 1 |
| 9 | Andy Balbirnie | 20 | 25 | 20 | 80 | 3 | 0 |
| 10 | Curtis Campher | 17 | 19 | 17 | 89.47 | 1 | 0 |
