| NO | Bowler | RCI | Ovs | W | BBI | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Bernard Scholtz | 10 | 0 | 0/78 | 0 | 7.8 | |
| 2 | Jan Balt | 10 | 2 | 2/70 | 0 | 7 | |
| 3 | Ruben Trumpelmann | 10 | 4 | 4/68 | 0 | 6.8 | |
| 4 | Jack Brassell | 10 | 4 | 4/64 | 0 | 6.4 | |
| 5 | Jonathan Smit | 10 | 1 | 1/59 | 1 | 5.9 | |
| 6 | Ruben Trumpelmann | 10 | 2 | 2/57 | 1 | 5.7 | |
| 7 | Waldo Smith | 9 | 0 | 0/56 | 1 | 6.22 | |
| 8 | Jack Brassell | 8 | 0 | 0/55 | 0 | 6.88 | |
| 9 | Jan Nicol Loftie Eaton | 7 | 1 | 1/54 | 0 | 7.71 | |
| 10 | Nqabayomzi Peter | 7 | 0 | 0/47 | 0 | 6.71 |
