| NO | Batter | 6s | MAT | Inns | R |
|---|---|---|---|---|---|
| 1 | Gerhard Erasmus | 9 | 3 | 2 | 201 |
| 2 | Yash Kadam | 8 | 4 | 4 | 152 |
| 3 | Jan Nicol Loftie Eaton | 7 | 5 | 4 | 172 |
| 4 | Ruben Trumpelmann | 6 | 4 | 3 | 89 |
| 5 | Parth Rekhade | 6 | 5 | 5 | 139 |
| 6 | Jagjot Singh Sasan | 5 | 5 | 5 | 140 |
| 7 | Jan Frylinck | 5 | 4 | 4 | 205 |
| 8 | Louren Steenkamp | 5 | 3 | 3 | 121 |
| 9 | Mandar Kiran Mahale | 4 | 5 | 5 | 235 |
| 10 | Alexander Busing Volschenk | 4 | 5 | 5 | 156 |
