| No | Bowler | BBI | Ovs | R | W | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Afaq Afridi | 5/24 | 4 | 24 | 5 | 1 | 6 |
| 2 | Umair Afridi | 3/29 | 3.4 | 29 | 3 | 0 | 7.91 |
| 3 | Jahandad Khan | 3/39 | 4 | 39 | 3 | 0 | 9.75 |
| 4 | Sirajuddin | 2/10 | 3 | 10 | 2 | 0 | 3.33 |
| 5 | Arsal Sheikh | 2/14 | 4 | 14 | 2 | 0 | 3.5 |
| 6 | Farmanullah Khan | 2/24 | 4 | 24 | 2 | 0 | 6 |
| 7 | Mohammad Ibrahim | 2/25 | 4 | 25 | 2 | 0 | 6.25 |
| 8 | Mohammad Hasnain | 2/27 | 4 | 27 | 2 | 0 | 6.75 |
| 9 | Mubasir Khan | 2/29 | 4 | 29 | 2 | 0 | 7.25 |
| 10 | Fahad Amin | 2/31 | 3 | 31 | 2 | 0 | 10.33 |

