| NO | Batter | R | B | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Connor Esterhuizen | 75 | 33 | 227.27 | 5 | 6 | |
| 2 | Tom Latham | 63 | 55 | 114.55 | 7 | 2 | |
| 3 | Devon Conway | 60 | 49 | 122.45 | 5 | 2 | |
| 4 | Connor Esterhuizen | 57 | 36 | 158.33 | 7 | 3 | |
| 5 | Connor Esterhuizen | 45 | 48 | 0 | 93.75 | 2 | 2 |
| 6 | Devon Conway | 39 | 26 | 150 | 4 | 2 | |
| 7 | Rubin Hermann | 39 | 31 | 125.81 | 4 | 1 | |
| 8 | Bevon Jacobs | 36 | 19 | 36 | 189.47 | 2 | 3 |
| 9 | George Linde | 33 | 12 | 33 | 275 | 3 | 3 |
| 10 | Tim Robinson | 32 | 22 | 32 | 145.45 | 4 | 1 |

