| NO | Batter | 4s | MAT | Inns | R |
|---|---|---|---|---|---|
| 1 | Connor Esterhuizen | 16 | 5 | 5 | 200 |
| 2 | Tom Latham | 9 | 3 | 3 | 81 |
| 3 | Devon Conway | 9 | 3 | 3 | 100 |
| 4 | Tony de Zorzi | 8 | 5 | 5 | 53 |
| 5 | Rubin Hermann | 8 | 5 | 5 | 97 |
| 6 | Tim Robinson | 8 | 5 | 5 | 81 |
| 7 | George Linde | 7 | 5 | 3 | 70 |
| 8 | Nick Kelly | 7 | 5 | 5 | 57 |
| 9 | Jason Smith | 6 | 5 | 5 | 52 |
| 10 | Dane Cleaver | 5 | 2 | 2 | 48 |

