| NO | Batter | R | B | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Dominic Sabir | 73 | 55 | 0 | 132.73 | 6 | 4 |
| 2 | Delray Rawlins | 67 | 45 | 0 | 148.89 | 5 | 4 |
| 3 | Kamau Leverock | 46 | 36 | 46 | 127.78 | 3 | 3 |
| 4 | Romeo Dunka | 43 | 27 | 0 | 159.26 | 1 | 4 |
| 5 | Ramon Sealy | 33 | 21 | 33 | 157.14 | 5 | 1 |
| 6 | Andre McIntosh McCarthy | 28 | 21 | 28 | 133.33 | 1 | 2 |
| 7 | Vick Dhaniram | 27 | 32 | 27 | 84.38 | 1 | 1 |
| 8 | Zeri Tomlinson | 21 | 19 | 21 | 110.53 | 0 | 2 |
| 9 | Jermaine Baker | 20 | 22 | 20 | 90.91 | 1 | 2 |
| 10 | Ramon Sealy | 17 | 11 | 17 | 154.55 | 1 | 1 |
