Colombo 2nd Inning179/10 (50.2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ravindu Rasantha c Anjala Bandara b Kavindu Pathiratne | 7 | 12 | 1 | 0 | 58.33 |
Dhananjaya Lakshan c Dhananjaya de Silva b Akila Dananjaya | 84 | 105 | 12 | 0 | 80.00 |
Nuwanidu Fernando c Anjala Bandara b Mohamed Shiraz | 23 | 51 | 2 | 0 | 45.10 |
| Janith Liyanagec Lasith Croospulle b Akila Dananjaya | 5 | 9 | 0 | 0 | 55.56 |
| Charith Asalanka (cap)c Anjala Bandara b Mohamed Shiraz | 35 | 78 | 3 | 0 | 44.87 |
Sharujan Shanmuganathan (wk) c Anjala Bandara b Nisala Abeyratne | 8 | 16 | 0 | 0 | 50.00 |
Kavija Gamage runout (Mohamed Shiraz / Akila Dananjaya) | 2 | 3 | 0 | 0 | 66.67 |
| Dushan Hemanthalbw b Mohamed Shiraz | 0 | 5 | 0 | 0 | 0.00 |
Prabath Jayasuriya c Kavindu Pathiratne b Nisala Abeyratne | 1 | 6 | 0 | 0 | 16.67 |
| Pramod Madushan*c (sub Raveen de Silva) b Mohamed Shiraz | 5 | 10 | 1 | 0 | 50.00 |
Chamod Battage* Not out | 1 | 7 | 0 | 0 | 14.29 |
| Extras: 8 (b 1, lb 7, ) | |||||
| Total: 179/10 (50.2 Overs RR:3.56) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mohamed Shiraz* | 16.2 | 1 | 38 | 4 | 0 | 0 | 2.33 |
| Kavindu Pathiratne | 6 | 0 | 37 | 1 | 0 | 0 | 6.17 |
| Akila Dananjaya | 17 | 1 | 60 | 2 | 0 | 0 | 3.53 |
| Nisala Abeyratne | 8 | 1 | 23 | 2 | 0 | 0 | 2.88 |
| Sonal Dinusha | 3 | 0 | 13 | 0 | 0 | 0 | 4.33 |
| Dhananjaya de Silva | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Ravindu Rasantha | 17-1 | 3.2 |
| Nuwanidu Fernando | 82-2 | 16.4 |
| Janith Liyanage | 91-3 | 19.4 |
| Dhananjaya Lakshan | 154-4 | 39.4 |
| Charith Asalanka | 166-5 | 44.5 |
| Sharujan Shanmuganathan | 170-6 | 45.2 |
| Dushan Hemantha | 171-7 | 46.3 |
| Kavija Gamage | 172-8 | 46.4 |
| Prabath Jayasuriya | 173-9 | 47.4 |
| Pramod Madushan | 179-10 | 50.2 |
Partnership
Batter 1Batter 2
Ravindu Rasantha
7 (12)
17 (20)
Dhananjaya Lakshan
9 (8)
Dhananjaya Lakshan
37 (29)
65 (80)
Nuwanidu Fernando
23 (51)
Sharujan Shanmuganathan
2 (2)
4 (3)
Kavija Gamage
2 (1)
Kavija Gamage
0 (0)
1 (1)
Prabath Jayasuriya
1 (1)
