New Zealand Inning226/8 (44.4)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Devon Conwayrunout (J Overton) | 34 | 44 | 2 | 2 | 77.27 |
| Rachin Ravindrab S Curran | 46 | 37 | 7 | 0 | 124.32 |
Will Young c J Buttler b J Overton | 1 | 3 | 0 | 0 | 33.33 |
| Daryl Mitchellc J Buttler b S Curran | 44 | 68 | 4 | 1 | 64.71 |
Tom Latham (wk) runout (B Carse) | 10 | 22 | 1 | 0 | 45.45 |
Michael Bracewell c J Bethell b A Rashid | 13 | 20 | 2 | 0 | 65.00 |
| Mitchell Santner (cap)c H Brook b B Carse | 27 | 29 | 2 | 2 | 93.10 |
Nathan Smith b J Overton | 2 | 3 | 0 | 0 | 66.67 |
Zakary Foulkes* Not out | 14 | 24 | 2 | 0 | 58.33 |
Blair Tickner* Not out | 18 | 20 | 2 | 0 | 90.00 |
| Extras: 17 (lb 3, w 12, nb 2, ) | |||||
| Total: 226/8 (44.4 Overs RR:5.06) | |||||
| Did Not Bat:Jacob Duffy | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jofra Archer | 10 | 2 | 53 | 0 | 0 | 2 | 5.30 |
| Brydon Carse | 10 | 0 | 60 | 1 | 2 | 0 | 6.00 |
| Jamie Overton | 10 | 1 | 32 | 2 | 0 | 0 | 3.20 |
| Sam Curran* | 8.4 | 1 | 46 | 2 | 0 | 2 | 5.31 |
| Adil Rashid | 6 | 0 | 32 | 1 | 0 | 0 | 5.33 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Devon Conway | 78-1 | 12.5 |
| Rachin Ravindra | 81-2 | 13.3 |
| Will Young | 92-3 | 14.4 |
| Tom Latham | 113-4 | 21.1 |
| Michael Bracewell | 147-5 | 29.1 |
| Mitchell Santner | 188-6 | 35.4 |
| Nathan Smith | 191-7 | 36.2 |
| Daryl Mitchell | 196-8 | 38.3 |
Partnership
Batter 1Batter 2
Devon Conway
34 (44)
78 (77)
Rachin Ravindra
43 (33)
Rachin Ravindra
3 (4)
3 (4)
Will Young
0 (0)
Will Young
1 (3)
11 (7)
Daryl Mitchell
5 (4)
Daryl Mitchell
10 (18)
21 (40)
Tom Latham
10 (22)
Daryl Mitchell
16 (28)
34 (48)
Michael Bracewell
13 (20)
Daryl Mitchell
10 (11)
41 (40)
Mitchell Santner
27 (29)
Daryl Mitchell
1 (1)
3 (4)
Nathan Smith
2 (3)
Daryl Mitchell
2 (6)
5 (13)
Zakary Foulkes
3 (7)
Zakary Foulkes
11 (17)
30 (37)
Blair Tickner
18 (20)
