Jamie Overton Teams played for
Adelaide Strikers
Surrey
Jamie Overton Career Stats
View More| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 2 | 4 | 450 | 310 | 4 | 2/98 | 2/146 | 77.5 | 4.13 | 112.5 | - | - |
| odi | 13 | 12 | 422 | 413 | 14 | 3/22 | 3/22 | 29.5 | 5.87 | 30.1 | - | - |
| t20i | 24 | 20 | 347 | 476 | 26 | 3/18 | 3/18 | 18.3 | 8.23 | 13.3 | - | - |
| t20 | 205 | 157 | 2823 | 4234 | 165 | 5/47 | 5/47 | 25.66 | 8.99 | 17.1 | 3 | 1 |
| lista | 55 | 53 | 2084 | 2155 | 71 | 4/42 | 4/42 | 30.35 | 6.2 | 29.3 | 3 | - |
| firstclass | 99 | 169 | 12909 | 7567 | 239 | 6/61 | 8/107 | 31.66 | 3.51 | 54 | 7 | 6 |
| t10 | 21 | 20 | 185 | 366 | 16 | 1/10 | 1/10 | 22.88 | 11.87 | 11.56 | 1 | - |
| ipl | 10 | 10 | 150 | 268 | 9 | 4/18 | 4/18 | 29.78 | 10.72 | 16.67 | 1 | - |
Jamie Overton Recent Form
View MoreSunrisers Hyderabad vs Chennai Super Kings
SRH vs CSK
Rajiv Gandhi International Stadium, Uppal
3-37
t20
18 Apr, 2026
Royal Challengers Bengaluru vs Chennai Super Kings
RCB vs CSK
M.Chinnaswamy Stadium
1-42
t20
05 Apr, 2026

