| NO | Bowler | SR | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | Vimal Kumar | 1 | 0 | 2 | |
| 2 | Jogeswar Bag | 1 | 0 | 1 | |
| 3 | Sambit Beja | 5 | 2 | 1.4 | 2 |
| 4 | Rakesh Pattnaik | 6 | 2 | 1 | 1 |
| 5 | Abhishek Singh | 8 | 2 | 4 | 3 |
| 6 | Badal Biswal | 8 | 2 | 4 | 3 |
| 7 | Rajesh Mohanty | 9 | 2 | 3 | 2 |
| 8 | Md Danish | 9 | 2 | 3 | 2 |
| 9 | Biplab Samantray | 12 | 2 | 4 | 2 |
| 10 | Soumya Lenka | 12 | 2 | 4 | 2 |
