Australia Domestic One-Day Cup
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 South Australia SA | 4 3 0 0 1 16 | 1.478 | |||||||
2 New South Wales NSW | 4 3 1 0 0 13 | 0.864 | |||||||
3 Tasmania TT | 4 2 2 0 0 10 | 2.452 | |||||||
4 Victoria VIC | 4 2 2 0 0 9 | -0.268 | |||||||
5 Queensland QB | 4 1 3 0 0 4 | -0.619 | |||||||
6 Western Australia WA | 4 0 3 0 1 2 | -2.048 | |||||||
M: Number of Matches, W: Number of matches Won, L: Number of matches Lost, T: Number of matches Tied, N/R: Number of abandoned matches, PTS: Number of Points, Net RR: Net run rate, Q: Number of teams Qualified
