Australia Inning108/10 (15.4)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mitchell Marsh (cap)lbw b A Ahmed | 18 | 14 | 1 | 2 | 128.57 |
| Travis Headb S Ayub | 4 | 5 | 1 | 0 | 80.00 |
| Cameron Greenc S Khan b U Tariq | 35 | 20 | 1 | 2 | 175.00 |
| Josh Inglis (wk)lbw b A Ahmed | 5 | 6 | 1 | 0 | 83.33 |
| Matt Renshawlbw b M Nawaz | 2 | 5 | 0 | 0 | 40.00 |
| Cooper Connollyb S Khan | 1 | 4 | 0 | 0 | 25.00 |
Matthew Short c B Azam b A Ahmed | 27 | 23 | 3 | 0 | 117.39 |
| Xavier Bartlettc B Azam b S Khan | 10 | 9 | 0 | 1 | 111.11 |
Sean Abbott b S Khan | 0 | 1 | 0 | 0 | 0.00 |
| Matthew Kuhnemann*c SA Agha b U Tariq | 2 | 4 | 0 | 0 | 50.00 |
| Adam Zampa*Not out | 3 | 3 | 0 | 0 | 100.00 |
| Extras: 1 (w 1, ) | |||||
| Total: 108/10 (15.4 Overs RR:6.89) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Naseem Shah | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
| Saim Ayub | 3 | 0 | 32 | 1 | 0 | 0 | 10.67 |
| Abrar Ahmed | 3 | 0 | 14 | 3 | 0 | 0 | 4.67 |
| Mohammad Nawaz | 2 | 0 | 11 | 1 | 0 | 0 | 5.50 |
| Shadab Khan | 4 | 0 | 26 | 3 | 0 | 1 | 6.50 |
| Usman Tariq* | 2.4 | 0 | 16 | 2 | 0 | 0 | 6.00 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Mitchell Marsh | 22-1 | 2.6 |
| Travis Head | 22-2 | 3.1 |
| Josh Inglis | 29-3 | 4.3 |
| Matt Renshaw | 53-4 | 6.5 |
| Cooper Connolly | 54-5 | 7.3 |
| Cameron Green | 76-6 | 10.5 |
| Xavier Bartlett | 98-7 | 13.5 |
| Sean Abbott | 98-8 | 13.6 |
| Matthew Short | 104-9 | 14.5 |
| Matthew Kuhnemann | 108-10 | 15.4 |
Partnership
Batter 1Batter 2
Mitchell Marsh
18 (14)
22 (18)
Travis Head
4 (4)
Travis Head
0 (1)
0 (1)
Cameron Green
0 (0)
Cameron Green
2 (2)
7 (8)
Josh Inglis
5 (6)
Cameron Green
22 (9)
24 (14)
Matt Renshaw
2 (5)
Cameron Green
0 (0)
1 (4)
Cooper Connolly
1 (4)
Cameron Green
11 (9)
22 (20)
Matthew Short
11 (11)
Matthew Short
11 (9)
22 (18)
Xavier Bartlett
10 (9)
Matthew Short
0 (0)
0 (1)
Sean Abbott
0 (1)
Matthew Short
5 (3)
6 (5)
Matthew Kuhnemann
1 (2)
Matthew Kuhnemann
0 (0)
2 (2)
Adam Zampa
2 (2)
