Pakistan Inning139/10 (18.1)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sahibzada Farhanb L Williams | 24 | 19 | 4 | 0 | 126.32 |
| Saim Ayubc D Ferreira b GF Linde | 37 | 28 | 1 | 4 | 132.14 |
| Babar Azamc R Hendricks b C Bosch | 0 | 2 | 0 | 0 | 0.00 |
| Salman Agha (cap)lbw b C Bosch | 2 | 7 | 0 | 0 | 28.57 |
| Usman Khan (wk)st Q Kock b GF Linde | 12 | 12 | 1 | 0 | 100.00 |
| Hasan Nawazb L Ngidi | 3 | 4 | 0 | 0 | 75.00 |
| Mohammad Nawaz*c C Bosch b L Williams | 36 | 20 | 4 | 2 | 180.00 |
| Faheem Ashrafc L Williams b GF Linde | 1 | 3 | 0 | 0 | 33.33 |
| Shaheen Afridic & b C Bosch | 4 | 5 | 1 | 0 | 80.00 |
| Naseem Shahc Q Kock b C Bosch | 9 | 9 | 2 | 0 | 100.00 |
| Abrar Ahmed*Not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras: 11 (lb 3, w 7, nb 1, ) | |||||
| Total: 139/10 (18.1 Overs RR:7.65) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Nandre Burger | 4 | 0 | 35 | 0 | 1 | 3 | 8.75 |
| Lungisani Ngidi | 4 | 0 | 35 | 1 | 0 | 0 | 8.75 |
| Lizaad Williams* | 3.1 | 0 | 21 | 2 | 0 | 2 | 6.63 |
| Corbin Bosch | 4 | 0 | 14 | 4 | 0 | 1 | 3.50 |
| George Linde | 3 | 0 | 31 | 3 | 0 | 1 | 10.33 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Sahibzada Farhan | 31-1 | 4.5 |
| Babar Azam | 33-2 | 5.3 |
| Salman Agha | 43-3 | 7.2 |
| Saim Ayub | 82-4 | 10.5 |
| Hasan Nawaz | 85-5 | 11.3 |
| Usman Khan | 87-6 | 12.1 |
| Faheem Ashraf | 89-7 | 12.5 |
| Shaheen Afridi | 109-8 | 14.4 |
| Naseem Shah | 124-9 | 16.6 |
| Mohammad Nawaz | 139-10 | 18.1 |
Partnership
Batter 1Batter 2
