| NO | Batter | R | B | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Chanel Venter | 41 | 32 | 41 | 128.13 | 3 | 2 |
| 2 | Aqsa Habib | 38 | 50 | 38 | 76 | 6 | 0 |
| 3 | Zoofishan Ayyaz | 30 | 40 | 30 | 75 | 4 | 0 |
| 4 | Chris-Mari Bezuidenhout | 22 | 20 | 22 | 110 | 4 | 0 |
| 5 | Shahar Bano | 18 | 8 | 0 | 225 | 2 | 1 |
| 6 | Miya Lalor | 14 | 11 | 14 | 127.27 | 1 | 1 |
| 7 | Fizza Fiaz | 14 | 14 | 14 | 100 | 2 | 0 |
| 8 | Jae-Leigh Filander | 9 | 19 | 0 | 47.37 | 0 | 0 |
| 9 | Danelie Boshoff | 6 | 7 | 0 | 85.71 | 1 | 0 |
| 10 | Makwana Moriri | 1 | 2 | 1 | 50 | 0 | 0 |
