Aaron Johnson Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 20 | 20 | - | 442 | 65 | 22.1 | 445 | 99.32 | - | 3 | 54 | 23 |
| t20i | 31 | 31 | 3 | 910 | 121 | 32.5 | 618 | 147.24 | 2 | 6 | 85 | 60 |
| t20 | 31 | 31 | 3 | 910 | 121 | 32.5 | 618 | 147.24 | 2 | 6 | 85 | 60 |
| lista | 26 | 26 | - | 553 | 65 | 21.26 | 558 | 99.1 | - | 4 | 67 | 26 |
| t10 | 7 | 7 | 3 | 137 | 47 | 34.25 | 86 | 159.30 | - | - | 10 | 12 |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Aaron Johnson Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | 12 | 12 | - | 230 | 96.23 | 19.17 | - | 1 | 24 | 16 |
| NCL T10 | t10 | 7 | 7 | 3 | 137 | 159.3 | 34.25 | - | - | 10 | 12 |
| ICC Mens T20 World Cup Americas Regional Final | t20 | 3 | 3 | 1 | 9 | 37.5 | 4.5 | - | - | 1 | - |
| NAM vs CAN | t20i | - | - | - | - | - | - | - | - | - | - |
| T20 WC-2024 | t20i | 3 | 3 | - | 89 | 121.92 | 29.67 | - | 1 | 12 | 4 |

