Mr Cricket UAE
Aasif Sheikh

Aasif Sheikh

Full Name

Aasif Sheikh

Born

Jun 22, 2001

Age

24year 355days

Playing Role

Wicketkeeper

Batting Style

Right Hand Bat

ICC CWC League 2

ICCCWCL2

ODI Feb 15 - May 16

680

Runs

29.57

Average

80.66

Strike Rate

25

Innings

ScoreDateMatch
43(57)May 22 2026Match 109NEP vs USA
29(17)May 18 2026Match 107NEP vs SCO
58(72)May 16 2026Match 106NEP vs USA
21(47)May 12 2026Match 104NEP vs SCO
94(97)May 05 2026Match 103NEP vs OMA
19(25)Apr 29 2026Match 100NEP vs OMA
7(6)Apr 25 2026Match 98NEP vs UAE
34(48)Nov 05 2025Match 91UAE vs NEP
2(2)Nov 01 2025Match 89NEP vs USA
35(48)Oct 30 2025Match 88UAE vs NEP
37(39)Oct 26 2025Match 86NEP vs USA
8(8)Jun 08 2025Match 77SCO vs NEP
19(22)Jun 04 2025Match 75NED vs NEP
20(33)Jun 02 2025Match 74SCO vs NEP
9(14)*Nov 04 2024Match 44NEP vs SCO
6(4)Nov 02 2024Match 42USA vs NEP
21(34)Oct 29 2024Match 39NEP vs SCO
52(53)Oct 27 2024Match 38USA vs NEP
2(12)Sep 22 2024Match 32CAN vs NEP
11(28)Sep 18 2024Match 28NEP vs OMA
20(30)Sep 16 2024Match 26CAN vs NEP
17(27)Feb 25 2024Match 6NED vs NEP
58(64)Feb 21 2024Match 4NEP vs NAM
54(45)*Feb 17 2024Match 2NED vs NEP
4(11)Feb 15 2024Match 1NEP vs NAM
Asian Games Men's T20I Qualifier

Asian Games Men's T20I

T20I May 31 - Jun 08

ICC Men's T20 World Cup

ICCT20WC 2026

T20I Feb 07 - Mar 08

ICC Men's T20 World Cup Warm up Matches

WCT20 Warm up

T20 Feb 02 - Feb 06

ICC Mens T20 World Cup East Asia Pacific Qualifier

ICCMT20WCEAPQ

T20I Oct 08 - Oct 17

West Indies vs Nepal in UAE

WI vs NEP

T20I Sep 27 - Sep 30