Abdullah Fazal Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20 | 15 | 14 | 6 | 511 | 103 | 63.87 | 333 | 153.45 | 1 | 3 | 42 | 25 |
| firstclass | 25 | 46 | 2 | 1828 | 182 | 41.54 | 3230 | 56.59 | 4 | 10 | 230 | 16 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Abdullah Fazal Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PSL 2026 | t20 | 7 | 7 | 2 | 91 | 135.82 | 18.2 | - | - | 5 | 6 |
| PAKN T20 | t20 | 4 | 3 | 2 | 189 | 167.26 | 189 | - | 2 | 12 | 12 |
| QEA Trophy 2025 | firstclass | 6 | 11 | - | 425 | 61.24 | 38.64 | 1 | 3 | 52 | 6 |
| National T20 Cup | t20 | 4 | 4 | 2 | 231 | 150.98 | 115.5 | 1 | 1 | 25 | 7 |

