Adam Milne Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 50 | 48 | 2242 | 2027 | 57 | 4/34 | 4/34 | 35.56 | 5.42 | 39.3 | 1 | - |
| t20i | 56 | 54 | 1157 | 1602 | 65 | 5/26 | 5/26 | 24.64 | 8.3 | 17.8 | 2 | 1 |
| t20 | 226 | 218 | 4555 | 5994 | 258 | 5/11 | 5/11 | 23.23 | 7.89 | 17.6 | 6 | 3 |
| lista | 102 | 98 | 4698 | 4065 | 148 | 5/24 | 5/24 | 27.46 | 5.19 | 31.7 | 2 | 2 |
| firstclass | 31 | 55 | 5529 | 2967 | 92 | 5/47 | 8/154 | 32.25 | 3.21 | 60 | 5 | 2 |
| t10 | 16 | 16 | 192 | 323 | 13 | 2/18 | 2/18 | 24.85 | 10.09 | 14.77 | - | - |
| ipl | 10 | 10 | 207 | 327 | 7 | 2/21 | 2/21 | 46.71 | 9.48 | 29.57 | - | - |
Adam Milne Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Hundred Mens 2025 | t100 | 8 | 8 | 113 | 160 | 3 | 2/28 | 2/28 | 53.33 | 8.5 | 37.67 | - | - |
| Zimbabwe T20I Tri-Series | t20i | 3 | 3 | 72 | 78 | 4 | 2/21 | 2/21 | 19.5 | 6.5 | 18 | - | - |
| Major League Cricket | t20 | 7 | 6 | 125 | 148 | 14 | 5/23 | 5/23 | 10.57 | 7.1 | 8.93 | - | 1 |
| PSL 2025 | t20 | - | - | - | - | - | - | - | - | - | - | - | - |

