Ahmad Faiz Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20i | 106 | 89 | 9 | 1952 | 105 | 24.4 | 1603 | 121.77 | 1 | 8 | 148 | 74 |
| t20 | 106 | 89 | 9 | 1952 | 105 | 24.4 | 1603 | 121.77 | 1 | 8 | 148 | 74 |
| lista | 18 | 17 | 1 | 379 | 75 | 23.68 | 624 | 60.73 | - | 3 | 35 | 4 |
| t10 | 20 | 15 | 3 | 330 | 71 | 27.50 | 177 | 186.44 | - | 1 | 21 | 21 |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Ahmad Faiz Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MAL vs BAH | mixed | - | - | - | - | - | - | - | - | - | - |
| ICCMT20WCEAPQ | t20i | 2 | 2 | 1 | 58 | 131.82 | 58 | - | 1 | 2 | 3 |
| Malaysia T20 Championship | t20 | 8 | 7 | 3 | 256 | 161.01 | 64 | - | 3 | 21 | 15 |
| APCCT | t20i | 4 | 3 | - | 132 | 173.68 | 44 | - | 1 | 13 | 6 |
| MCA T20 | t20 | 9 | 8 | - | 80 | 83.33 | 10 | - | - | 3 | - |
| Malaysia Quadrangular T20I Series | t20i | - | - | - | - | - | - | - | - | - | - |
| KL T20 Bash | t20 | - | - | - | - | - | - | - | - | - | - |
| Malaysia Tri-Nation T20I Series | t20i | 3 | 3 | - | 39 | 95.12 | 13 | - | - | 3 | 1 |

