Ahmed Aqeel Wahid Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20i | 34 | 27 | 11 | 513 | 65 | 32.06 | 423 | 121.27 | - | 1 | 27 | 19 |
| t20 | 34 | 27 | 11 | 513 | 65 | 32.06 | 423 | 121.27 | - | 1 | 27 | 19 |
| lista | 1 | 1 | - | 44 | 44 | 44 | 79 | 55.69 | - | - | 4 | - |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Ahmed Aqeel Wahid Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCMT20WCEAPQ | t20i | - | - | - | - | - | - | - | - | - | - |
| APCCT | t20i | 7 | 3 | 3 | 22 | 122.22 | - | - | - | 1 | - |
| MCA T20 | t20 | 4 | 4 | 1 | 58 | 128.89 | 19.33 | - | - | 2 | 2 |
| Malaysia Quadrangular T20I Series | t20i | - | - | - | - | - | - | - | - | - | - |
| Malaysia Tri-Nation T20I Series | t20i | 4 | 4 | 1 | 46 | 95.83 | 15.33 | - | - | 3 | 1 |

