Akeal Hosein Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 40 | 40 | 2210 | 1769 | 63 | 4/39 | 4/39 | 28.07 | 4.8 | 35 | 2 | - |
| t20i | 99 | 95 | 2018 | 2500 | 94 | 5/11 | 5/11 | 26.59 | 7.43 | 21.4 | 2 | 1 |
| t20 | 286 | 270 | 5632 | 6773 | 269 | 5/11 | 5/11 | 25.17 | 7.21 | 20.9 | 7 | 1 |
| lista | 91 | 91 | 4757 | 3467 | 128 | 5/26 | 5/26 | 27.08 | 4.37 | 37.1 | 5 | 1 |
| firstclass | 24 | 41 | 4193 | 1838 | 66 | 6/33 | 11/67 | 27.84 | 2.63 | 63.5 | 3 | 3 |
| t10 | 35 | 31 | 294 | 406 | 30 | 2/6 | 2/6 | 13.53 | 8.29 | 9.80 | - | 1 |
| ipl | 8 | 8 | 172 | 238 | 9 | 4/17 | 4/17 | 26.44 | 8.30 | 19.11 | 1 | - |
Akeal Hosein Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GSL | t20 | 2 | 2 | 48 | 59 | 1 | 1/24 | 1/24 | 59 | 7.38 | 48 | - | - |
| Major League Cricket | t20 | 4 | 4 | 90 | 107 | 7 | 4/36 | 4/36 | 15.29 | 7.13 | 12.86 | 1 | - |
| WI vs SL | mixed | 3 | 3 | 54 | 70 | 1 | 1/31 | 1/31 | 70 | 7.78 | 54 | - | - |
| IPL 2026 | t20 | 7 | 7 | 148 | 198 | 8 | 4/17 | 4/17 | 24.75 | 8.03 | 18.5 | 1 | - |
| ICCT20WC 2026 | t20i | 6 | 6 | 114 | 163 | 7 | 3/28 | 3/28 | 23.29 | 8.58 | 16.29 | - | - |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - | - | - |
| SA vs WI | t20i | 3 | 3 | 54 | 97 | 3 | 2/41 | 2/41 | 32.33 | 10.78 | 18 | - | - |
| BAN vs WI | mixed | - | - | - | - | - | - | - | - | - | - | - | - |
| WI vs NEP | t20i | 3 | 3 | 72 | 65 | 4 | 2/21 | 2/21 | 16.25 | 5.42 | 18 | - | - |
| CPL 2025 | t20 | 13 | 13 | 288 | 386 | 13 | 3/27 | 3/27 | 29.69 | 8.04 | 22.15 | - | - |

