Akhil Kumar Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 7 | 7 | 276 | 241 | 8 | 3/47 | 3/47 | 30.12 | 5.23 | 34.5 | - | - |
| t20i | 14 | 12 | 196 | 250 | 10 | 3/12 | 3/12 | 25 | 7.65 | 19.6 | - | - |
| t20 | 14 | 12 | 196 | 250 | 10 | 3/12 | 3/12 | 25 | 7.65 | 19.6 | - | - |
| lista | 9 | 9 | 372 | 332 | 11 | 3/47 | 3/47 | 30.18 | 5.35 | 33.8 | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Akhil Kumar Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | 8 | 8 | 288 | 290 | 8 | 3/47 | 3/47 | 36.25 | 6.04 | 36 | - | - |
| North American T20 Cup | t20i | - | - | - | - | - | - | - | - | - | - | - | - |
| NAM vs CAN | t20i | - | - | - | - | - | - | - | - | - | - | - | - |

