Akshdeep Nath Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 8 | 8 | - | 202 | 58 | 25.25 | 285 | 70.88 | - | 1 | 1 | - |
| t20i | 3 | 3 | 3 | 73 | 53 | 73.00 | 54 | 135.19 | - | 1 | 3 | 6 |
| t20 | 88 | 78 | 21 | 1380 | 80 | 24.21 | 1184 | 116.55 | - | 5 | 114 | 40 |
| lista | 86 | 74 | 14 | 2734 | 154 | 45.56 | 3059 | 89.37 | 6 | 16 | 275 | 48 |
| firstclass | 51 | 81 | 9 | 2659 | 194 | 36.93 | 5057 | 52.58 | 6 | 13 | 332 | 17 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 14 | 10 | - | 90 | 24 | 9.00 | 98 | 91.84 | - | - | 7 | 2 |
Akshdeep Nath Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | 10 | 9 | 1 | 185 | 77.73 | 23.13 | - | 1 | 16 | 2 |
| ILT20D | t20 | 2 | 2 | - | 32 | 188.24 | 16 | - | - | 5 | 1 |
| MAL vs UAE | t20i | 2 | 2 | 2 | 26 | 216.67 | - | - | - | 4 | 1 |
| ACCMPC | odi | 6 | 6 | - | 130 | 70.65 | 21.67 | - | 1 | 11 | 1 |
| UPT20 | t20 | 11 | 11 | - | 321 | 129.44 | 29.18 | - | 1 | 32 | 11 |

