Alana King Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 6 | 9 | 852 | 386 | 15 | 5/53 | 9/98 | 25.73 | 2.71 | 56.8 | 1 | 1 |
| odi | 18 | 17 | 798 | 589 | 21 | 3/44 | 3/44 | 28.04 | 4.42 | 38.0 | - | - |
| t20i | 22 | 22 | 391 | 410 | 21 | 4/8 | 4/8 | 19.52 | 6.29 | 18.6 | 1 | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Alana King Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCL | lista | 2 | 2 | 36 | 100 | 2 | 1/32 | 1/32 | 50 | 16.67 | 18 | - | - |
| WBBL2026 | woment20 | 1 | 1 | 24 | 35 | 1 | 1/35 | 1/35 | 35 | 8.75 | 24 | - | - |
| AUS-W vs BAN-W | womenodi | 3 | 3 | 108 | 59 | 1 | 1/16 | 1/16 | 59 | 3.28 | 108 | - | - |
| WT100 2026 | woment100 | 7 | 7 | 104 | 171 | 5 | 2/18 | 2/18 | 34.2 | 9.87 | 20.8 | - | - |
| ICC Women's T20 World Cup | woment20 | 4 | 4 | 36 | 50 | 2 | 2/26 | 2/26 | 25 | 8.33 | 18 | - | - |
| ICC Womens T20 World Cup Warm-up Matches | woment20 | - | - | - | - | - | - | - | - | - | - | - | - |
| WI-W vs AUS-W | mixed | 3 | 3 | 60 | 55 | 5 | 3/14 | 3/14 | 11 | 5.5 | 12 | - | - |
| WNCL 2025 | lista | 2 | 2 | 120 | 89 | 3 | 2/52 | 2/52 | 29.67 | 4.45 | 40 | - | - |
| AUS-W vs IND-W | mixed | 3 | 3 | 180 | 117 | 7 | 4/33 | 4/33 | 16.71 | 3.9 | 25.71 | 1 | - |
| ICCWWC | womenodi | 7 | 7 | 336 | 226 | 13 | 7/18 | 7/18 | 17.38 | 4.04 | 25.85 | - | 1 |

