Ali Hasan Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20i | 9 | 9 | 180 | 168 | 11 | 3/9 | 3/9 | 15.27 | 5.6 | 16.3 | - | - |
| t20 | 9 | 9 | 180 | 168 | 11 | 3/9 | 3/9 | 15.27 | 5.6 | 16.3 | - | - |
| lista | 5 | 5 | 198 | 126 | 5 | 3/34 | 3/34 | 25.2 | 3.81 | 39.6 | - | - |
| t10 | 84 | 73 | 783 | 1443 | 60 | 1/18 | 1/18 | 24.05 | 11.06 | 13.05 | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Ali Hasan Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCT20WC 2026 | t20i | 4 | 4 | 84 | 116 | 4 | 1/21 | 1/21 | 29 | 8.29 | 21 | - | - |
| WCT20 Warm up | t20 | 2 | 2 | 42 | 31 | 2 | 1/9 | 1/9 | 15.5 | 4.43 | 21 | - | - |

