Ali Raza Teams played for
Pakistan A
Sialkot
Deccan Gladiators
Lahore Region Whites
Pakistan Whites
Ali Raza Career Stats
View More| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20 | 20 | 20 | 409 | 617 | 26 | 4/21 | 4/21 | 23.73 | 9.05 | 15.7 | 2 | - |
| lista | 14 | 14 | 575 | 604 | 22 | 3/37 | 3/37 | 27.45 | 6.30 | 26.14 | - | - |
| firstclass | 6 | 12 | 1237 | 656 | 32 | 7/48 | 10/110 | 20.5 | 3.18 | 38.6 | - | 2 |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Ali Raza Recent Form
View MoreIndia Under-19s vs Pakistan Under-19s
IND-U19 vs PAK-U19
Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1)
3-37
lista
08 Nov, 2026
Pakistan Under-19s vs United Arab Emirates Under-19s
PAK-U19 vs UAE-U19
Al Amerat Cricket Ground Oman Cricket (Ministry Turf 2)
2-38
lista
06 Nov, 2026

