Alice Capsey Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 9 | 7 | - | 127 | 40 | 18.14 | 138 | 92.02 | - | - | 18 | 1 |
| t20i | 21 | 17 | 2 | 361 | 51 | 24.06 | 266 | 135.71 | - | 2 | 52 | 6 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Alice Capsey Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ECB Women's ODD | lista | 3 | 3 | - | 81 | 101.25 | 27 | - | 1 | 13 | - |
| ENG-W vs IND-W | mixed | 3 | 3 | - | 116 | 158.9 | 38.67 | - | 1 | 12 | 3 |
| ENG-W vs NZ-W | mixed | 2 | 1 | - | 45 | 100 | 45 | - | - | 4 | - |
| ICCWWC | womenodi | 8 | 6 | - | 126 | 67.38 | 21 | - | 1 | 16 | - |
| ICC WCWU | lista | - | - | - | - | - | - | - | - | - | - |
| Metro Bank One Day Cup Women Division-I | lista | - | - | - | - | - | - | - | - | - | - |
| The Hundred Womens 2025 | woment100 | 8 | 8 | - | 191 | 141.48 | 23.88 | - | 1 | 24 | 4 |
| Vitality Blast Women | woment20 | 4 | 4 | - | 47 | 104.44 | 11.75 | - | - | 7 | - |
| ENG-W vs IND-W | mixed | 4 | 4 | - | 30 | 78.95 | 7.5 | - | - | 2 | - |
| ENG-W vs WI-W | mixed | 3 | 1 | - | 4 | 50 | 4 | - | - | - | - |

