Allah Mohammad Ghazanfar Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 1 | 2 | 218 | 161 | 4 | 3/127 | 4/161 | 40.25 | 4.43 | 54.5 | - | - |
| odi | 14 | 14 | 547 | 386 | 23 | 6/26 | 6/26 | 16.78 | 4.23 | 23.7 | - | 2 |
| t20i | 5 | 5 | 96 | 96 | 2 | 1/9 | 1/9 | 48 | 6 | 48 | - | - |
| t20 | 63 | 62 | 1367 | 1533 | 77 | 4/12 | 4/12 | 19.9 | 6.72 | 17.7 | 2 | - |
| lista | 18 | 18 | 757 | 545 | 27 | 6/26 | 6/26 | 20.18 | 4.31 | 28 | - | 2 |
| firstclass | 1 | 2 | 218 | 161 | 4 | 3/127 | 4/161 | 40.25 | 4.43 | 54.5 | - | - |
| t10 | 6 | 5 | 60 | 103 | 4 | 2/10 | 2/10 | 25.75 | 10.30 | 15.00 | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Allah Mohammad Ghazanfar Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFG vs BAN | mixed | 3 | 3 | 125 | 101 | 2 | 2/55 | 2/55 | 50.5 | 4.85 | 62.5 | - | - |
| Asia Cup | t20i | - | - | - | - | - | - | - | - | - | - | - | - |
| CPL 2025 | t20 | 3 | 2 | 42 | 45 | 2 | 1/19 | 1/19 | 22.5 | 6.43 | 21 | - | - |
| Vitality Blast | t20 | 14 | 14 | 330 | 388 | 16 | 2/5 | 2/5 | 24.25 | 7.05 | 20.63 | - | - |
| UAE T20I Tri-Series | t20i | 2 | 2 | 42 | 51 | 1 | 1/27 | 1/27 | 51 | 7.29 | 42 | - | - |
| SCL 2025 | t20 | 6 | 6 | 144 | 208 | 6 | 2/10 | 2/10 | 34.67 | 8.67 | 24 | - | - |

