Amelia Kerr Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 62 | 51 | 13 | 1529 | 232 | 40.23 | 1766 | 86.57 | 3 | 6 | 151 | 8 |
| t20i | 62 | 44 | 14 | 738 | 66 | 24.60 | 684 | 107.89 | - | 1 | 74 | - |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Amelia Kerr Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICC Women's T20 World Cup | woment20 | 2 | 2 | - | 50 | 119.05 | 25 | - | - | 6 | - |
| ICC Womens T20 World Cup Warm-up Matches | woment20 | - | - | - | - | - | - | - | - | - | - |
| ENG-W vs NZ-W | mixed | 3 | 2 | - | 56 | 64.37 | 28 | - | 1 | 3 | - |
| NZ-W vs SA-W | mixed | 5 | 5 | - | 276 | 158.62 | 55.2 | - | 1 | 44 | 3 |
| NZ-W vs ZIM-W | mixed | 3 | 2 | 1 | 183 | 177.67 | 183 | 1 | 1 | 32 | 1 |
| Hallyburton Johnstone Shield | lista | 3 | 3 | - | 138 | 95.83 | 46 | 1 | - | 14 | - |
| WPL 2026 | woment20 | 7 | 5 | 2 | 74 | 121.31 | 24.67 | - | - | 8 | 1 |
| WSS 2025 | woment20 | 3 | 3 | 1 | 206 | 137.33 | 103 | 1 | 1 | 32 | 3 |
| ICCWWC | womenodi | 7 | 5 | - | 137 | 67.16 | 27.4 | - | - | 18 | - |
| ICC WCWU | lista | - | - | - | - | - | - | - | - | - | - |

