Andre Russell Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 1 | 1 | - | 2 | 2 | 2 | 9 | 22.22 | - | - | - | - |
| odi | 56 | 47 | 9 | 1034 | 92 | 27.21 | 794 | 130.22 | - | 4 | 94 | 57 |
| t20i | 86 | 75 | 24 | 1122 | 71 | 22 | 685 | 163.79 | - | 3 | 65 | 95 |
| t20 | 590 | 508 | 140 | 9636 | 121 | 26.18 | 5749 | 167.61 | 2 | 34 | 635 | 784 |
| lista | 93 | 78 | 18 | 1953 | 132 | 32.55 | - | 0 | 2 | 8 | - | - |
| firstclass | 17 | 24 | 1 | 609 | 128 | 26.47 | - | 0 | 2 | - | - | - |
| t10 | 58 | 47 | 14 | 775 | 90 | 23.48 | 420 | 184.52 | - | 3 | 60 | 63 |
| ipl | 140 | 115 | 22 | 2651 | 88 | 28.51 | 1522 | 174.18 | - | 12 | 186 | 223 |
Andre Russell Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPL 2025 | t20 | 11 | 8 | 3 | 89 | 153.45 | 17.8 | - | - | 4 | 8 |
| WI vs AUS | mixed | 2 | 2 | - | 44 | 183.33 | 22 | - | - | 2 | 5 |
| Major League Cricket | t20 | 9 | 8 | 3 | 126 | 144.83 | 25.2 | - | 1 | 10 | 8 |
| ENG vs WI | mixed | 1 | 1 | - | 15 | 115.38 | 15 | - | - | - | 1 |
| IPL 2025 | t20 | 13 | 10 | 1 | 167 | 163.73 | 18.56 | - | 1 | 16 | 14 |
| T20 WC-2024 | t20i | 7 | 6 | 3 | 78 | 165.96 | 26 | - | - | 8 | 4 |
| IPL 2024 | t20 | 15 | 9 | 2 | 222 | 185 | 31.71 | - | 1 | 20 | 16 |

