Andries Gous Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 14 | 14 | 1 | 405 | 83 | 31.15 | 480 | 84.37 | - | 4 | 42 | 11 |
| t20i | 27 | 26 | 1 | 770 | 81 | 30.8 | 539 | 142.85 | - | 6 | 67 | 42 |
| t20 | 128 | 120 | 19 | 3137 | 120 | 31.05 | 2260 | 138.8 | 2 | 21 | 280 | 147 |
| lista | 71 | 68 | 6 | 2266 | 163 | 36.54 | 2609 | 86.85 | 3 | 14 | 265 | 40 |
| firstclass | 60 | 96 | 6 | 3746 | 256 | 41.62 | 6311 | 59.35 | 7 | 21 | 518 | 53 |
| t10 | 26 | 25 | 5 | 621 | 68 | 31.05 | 349 | 177.94 | - | 2 | 48 | 38 |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Andries Gous Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | 14 | 14 | 1 | 405 | 84.38 | 31.15 | - | 4 | 42 | 11 |
| GSL | t20 | 2 | 2 | - | 75 | 153.06 | 37.5 | - | 1 | 9 | 3 |
| Major League Cricket | t20 | 13 | 13 | 1 | 547 | 165.26 | 45.58 | 1 | 3 | 37 | 38 |
| EUT20 Belgium | t20 | 6 | 4 | 2 | 134 | 163.41 | 67 | - | 1 | 9 | 10 |
| PSL 2026 | t20 | - | - | - | - | - | - | - | - | - | - |
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | 2 | 2 | - | 44 | 137.5 | 22 | - | - | 5 | 2 |
| CPL 2025 | t20 | 6 | 5 | 2 | 170 | 131.78 | 56.67 | - | 2 | 11 | 7 |
| Major League Cricket | t20 | 12 | 11 | 3 | 216 | 139.35 | 27 | - | 1 | 23 | 7 |
| PSL 2025 | t20 | 6 | 6 | 1 | 142 | 144.9 | 28.4 | - | 1 | 12 | 8 |

