Andries Gous Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 14 | 14 | 1 | 405 | 83 | 31.15 | 480 | 84.37 | - | 4 | 42 | 11 |
| t20i | 27 | 26 | 1 | 770 | 81 | 30.8 | 539 | 142.85 | - | 6 | 67 | 42 |
| t20 | 154 | 145 | 21 | 4036 | 132 | 32.54 | 2870 | 140.62 | 3 | 27 | 360 | 195 |
| lista | 71 | 68 | 6 | 2266 | 163 | 36.54 | 2609 | 86.85 | 3 | 14 | 265 | 40 |
| firstclass | 60 | 96 | 6 | 3746 | 256 | 41.62 | 6311 | 59.35 | 7 | 21 | 518 | 53 |
| t10 | 33 | 32 | 6 | 744 | 68 | 28.62 | 409 | 181.91 | - | 3 | 54 | 51 |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Andries Gous Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | 14 | 14 | 1 | 405 | 84.38 | 31.15 | - | 4 | 42 | 11 |
| CANS60 | t10 | 7 | 7 | 1 | 123 | 205 | 20.5 | - | 1 | 6 | 13 |
| CPL 2026 | t20 | 4 | 4 | - | 113 | 132.94 | 28.25 | - | 1 | 11 | 6 |
| ETPL | t20 | 11 | 10 | 2 | 301 | 128.09 | 37.63 | - | 1 | 31 | 11 |
| GSL | t20 | 3 | 3 | - | 83 | 145.61 | 27.67 | - | 1 | 10 | 3 |
| Major League Cricket | t20 | 13 | 13 | 1 | 547 | 165.26 | 45.58 | 1 | 3 | 37 | 38 |
| EUT20 Belgium | t20 | 6 | 4 | 2 | 134 | 163.41 | 67 | - | 1 | 9 | 10 |
| PSL 2026 | t20 | - | - | - | - | - | - | - | - | - | - |
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | 2 | 2 | - | 44 | 137.5 | 22 | - | - | 5 | 2 |

