Annabel Sutherland Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 7 | 10 | 2 | 715 | 210 | 89.37 | 1116 | 64.06 | 4 | - | 90 | 4 |
| odi | 20 | 12 | 4 | 342 | 109 | 42.75 | 386 | 88.60 | 1 | 1 | 32 | 5 |
| t20i | 19 | 8 | 2 | 65 | 22 | 10.83 | 48 | 135.41 | - | - | 11 | - |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Annabel Sutherland Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCL 2025 | lista | 2 | 2 | - | 209 | 111.17 | 104.5 | 1 | 1 | 22 | 2 |
| AUS-W vs IND-W | mixed | 3 | 2 | - | 17 | 113.33 | 8.5 | - | - | 2 | - |
| ICCWWC | womenodi | 7 | 6 | 2 | 117 | 85.4 | 29.25 | - | 1 | 12 | 1 |
| ICC WCWU | lista | - | - | - | - | - | - | - | - | - | - |
| IND-W vs AUS-W | odi | 2 | 2 | 1 | 99 | 106.45 | 99 | - | 1 | 10 | - |
| The Hundred Womens 2025 | woment100 | 10 | 10 | 6 | 206 | 128.75 | 51.5 | - | - | 20 | 4 |
| NZ-W vs AUS-W | woment20 | 3 | 2 | 1 | 34 | 141.67 | 34 | - | - | 2 | 1 |

