Annabel Sutherland Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 7 | 10 | 2 | 715 | 210 | 89.37 | 1116 | 64.06 | 4 | - | 90 | 4 |
| odi | 20 | 12 | 4 | 342 | 109 | 42.75 | 386 | 88.60 | 1 | 1 | 32 | 5 |
| t20i | 19 | 8 | 2 | 65 | 22 | 10.83 | 48 | 135.41 | - | - | 11 | - |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Annabel Sutherland Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCL | lista | 1 | 1 | - | 107 | 111.46 | 107 | 1 | - | 13 | - |
| AUS-W vs NZ-W | mixed | 3 | 2 | - | 19 | 135.71 | 9.5 | - | - | 3 | - |
| WBBL2026 | woment20 | 2 | 2 | - | 86 | 156.36 | 43 | - | 1 | 8 | 3 |
| AUS-W vs BAN-W | womenodi | 3 | 2 | 2 | 99 | 132 | - | - | 1 | 14 | - |
| WT100 2026 | woment100 | 10 | 9 | 4 | 315 | 152.91 | 63 | - | 2 | 28 | 11 |
| ICC Women's T20 World Cup | woment20 | 7 | 3 | 1 | 59 | 155.26 | 29.5 | - | - | 6 | 1 |
| ICC Womens T20 World Cup Warm-up Matches | woment20 | - | - | - | - | - | - | - | - | - | - |
| WNCL 2025 | lista | 2 | 2 | - | 209 | 111.17 | 104.5 | 1 | 1 | 22 | 2 |
| AUS-W vs IND-W | mixed | 3 | 2 | - | 17 | 113.33 | 8.5 | - | - | 2 | - |
| ICCWWC | womenodi | 7 | 6 | 2 | 117 | 85.4 | 29.25 | - | 1 | 12 | 1 |

