Anshul Kamboj Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 1 | 1 | 108 | 89 | 1 | 1/89 | 1/89 | 89 | 4.94 | 108 | - | - |
| t20 | 48 | 48 | 925 | 1281 | 69 | 4/23 | 4/23 | 18.56 | 8.3 | 13.4 | 1 | - |
| lista | 32 | 32 | 1554 | 1149 | 54 | 4/22 | 4/22 | 21.27 | 4.43 | 28.7 | 4 | - |
| firstclass | 33 | 57 | 4858 | 2482 | 104 | 10/49 | 10/68 | 23.86 | 3.06 | 46.7 | 5 | 2 |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 19 | 19 | 355 | 523 | 24 | 3/13 | 3/13 | 21.79 | 8.84 | 14.79 | - | - |
Anshul Kamboj Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IPL 2026 | t20 | 8 | 8 | 166 | 237 | 14 | 3/22 | 3/22 | 16.93 | 8.57 | 11.86 | - | - |
| Ranji Trophy 2025 | firstclass | - | - | - | - | - | - | - | - | - | - | - | - |
| Irani Cup | firstclass | 1 | 2 | 150 | 77 | 5 | 4/34 | 5/77 | 15.4 | 3.08 | 30 | 1 | - |
| Duleep Trophy | firstclass | 1 | 2 | 162 | 78 | 2 | 2/67 | 2/67 | 39 | 2.89 | 81 | - | - |
| ENG vs IND | test | 1 | 1 | 108 | 89 | 1 | 1/89 | 1/89 | 89 | 4.94 | 108 | - | - |
| ENG-A vs IND-A | firstclass | 2 | 3 | 258 | 131 | 5 | 2/6 | 4/62 | 26.2 | 3.05 | 51.6 | - | - |
| IPL 2025 | t20 | 8 | 8 | 129 | 172 | 8 | 3/13 | 3/13 | 21.5 | 8 | 16.13 | - | - |
| IPL 2024 | t20 | - | - | - | - | - | - | - | - | - | - | - | - |

