Anshul Kamboj Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 1 | 1 | 108 | 89 | 1 | 1/89 | 1/89 | 89 | 4.94 | 108 | - | - |
| t20 | 55 | 55 | 1079 | 1590 | 76 | 4/23 | 4/23 | 20.92 | 8.84 | 14.1 | 1 | - |
| lista | 35 | 35 | 1644 | 1255 | 56 | 4/22 | 4/22 | 22.41 | 4.58 | 29.3 | 4 | - |
| firstclass | 36 | 62 | 5272 | 2680 | 110 | 10/49 | 10/68 | 24.36 | 3.05 | 47.9 | 5 | 2 |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 25 | 25 | 491 | 816 | 31 | 3/13 | 3/13 | 26.32 | 9.97 | 15.84 | - | - |
Anshul Kamboj Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranji Trophy Elite | firstclass | 1 | 2 | 210 | 73 | 6 | 4/59 | 6/73 | 12.17 | 2.09 | 35 | 1 | - |
| NZ-A vs IND-A | firstclass | 1 | 1 | 120 | 52 | 3 | 3/52 | 3/52 | 17.33 | 2.6 | 40 | - | - |
| IND vs WI | mixed | - | - | - | - | - | - | - | - | - | - | - | - |
| IND-A vs AUS-A | mixed | - | - | - | - | - | - | - | - | - | - | - | - |
| Duleep Trophy | firstclass | 2 | 4 | 222 | 155 | 5 | 2/38 | 3/75 | 31 | 4.19 | 44.4 | - | - |
| SL-A vs IND-A | firstclass | 1 | 1 | 108 | 43 | 1 | 1/43 | 1/43 | 43 | 2.39 | 108 | - | - |
| TRI SERIES | lista | 3 | 3 | 90 | 106 | 2 | 1/30 | 1/30 | 53 | 7.07 | 45 | - | - |
| IPL 2026 | t20 | 14 | 14 | 302 | 530 | 21 | 3/22 | 3/22 | 25.24 | 10.53 | 14.38 | - | - |
| Ranji Trophy 2025 | firstclass | - | - | - | - | - | - | - | - | - | - | - | - |
| Irani Cup | firstclass | 1 | 2 | 150 | 77 | 5 | 4/34 | 5/77 | 15.4 | 3.08 | 30 | 1 | - |

