Anshul Kamboj Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 1 | 1 | 108 | 89 | 1 | 1/89 | 1/89 | 89 | 4.94 | 108 | - | - |
| t20 | 55 | 55 | 1079 | 1590 | 76 | 4/23 | 4/23 | 20.92 | 8.84 | 14.1 | 1 | - |
| lista | 33 | 33 | 1590 | 1196 | 55 | 4/22 | 4/22 | 21.74 | 4.51 | 28.9 | 4 | - |
| firstclass | 33 | 57 | 4858 | 2482 | 104 | 10/49 | 10/68 | 23.86 | 3.06 | 46.7 | 5 | 2 |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 25 | 25 | 491 | 816 | 31 | 3/13 | 3/13 | 26.32 | 9.97 | 15.84 | - | - |
Anshul Kamboj Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRI SERIES | lista | 2 | 2 | 60 | 76 | 1 | 1/47 | 1/47 | 76 | 7.6 | 60 | - | - |
| IPL 2026 | t20 | 14 | 14 | 302 | 530 | 21 | 3/22 | 3/22 | 25.24 | 10.53 | 14.38 | - | - |
| Ranji Trophy 2025 | firstclass | - | - | - | - | - | - | - | - | - | - | - | - |
| Irani Cup | firstclass | 1 | 2 | 150 | 77 | 5 | 4/34 | 5/77 | 15.4 | 3.08 | 30 | 1 | - |
| Duleep Trophy | firstclass | 1 | 2 | 162 | 78 | 2 | 2/67 | 2/67 | 39 | 2.89 | 81 | - | - |
| ENG vs IND | test | 1 | 1 | 108 | 89 | 1 | 1/89 | 1/89 | 89 | 4.94 | 108 | - | - |
| ENG-A vs IND-A | firstclass | 2 | 3 | 258 | 131 | 5 | 2/6 | 4/62 | 26.2 | 3.05 | 51.6 | - | - |
| IPL 2025 | t20 | 8 | 8 | 129 | 172 | 8 | 3/13 | 3/13 | 21.5 | 8 | 16.13 | - | - |
| IPL 2024 | t20 | - | - | - | - | - | - | - | - | - | - | - | - |

