Arif Yaqoob Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20 | 27 | 27 | 536 | 645 | 42 | 5/27 | 5/27 | 15.35 | 7.22 | 12.7 | 3 | 1 |
| lista | 1 | 1 | 24 | 47 | - | - | - | 0 | 11.75 | 0 | - | - |
| firstclass | 5 | 10 | 1320 | 928 | 27 | 6/80 | 10/177 | 34.37 | 4.21 | 48.8 | 3 | 1 |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Arif Yaqoob Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAKN T20 | t20 | - | - | - | - | - | - | - | - | - | - | - | - |
| PSL 2025 | t20 | 4 | 4 | 84 | 91 | 6 | 3/20 | 3/20 | 15.17 | 6.5 | 14 | - | - |
| National T20 Cup | t20 | 5 | 5 | 97 | 104 | 7 | 4/23 | 4/23 | 14.86 | 6.43 | 13.86 | 1 | - |

