Aryan Dutt Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 54 | 53 | 2585 | 2062 | 65 | 6/34 | 6/34 | 31.72 | 4.78 | 39.7 | - | 1 |
| t20i | 30 | 30 | 584 | 675 | 30 | 3/17 | 3/17 | 22.5 | 6.93 | 19.4 | - | - |
| t20 | 30 | 30 | 584 | 675 | 30 | 3/17 | 3/17 | 22.5 | 6.93 | 19.4 | - | - |
| lista | 56 | 55 | 2603 | 2081 | 68 | 6/34 | 6/34 | 30.6 | 4.79 | 38.2 | - | 1 |
| t10 | 12 | 8 | 65 | 131 | 2 | 1/8 | 1/8 | 65.50 | 12.09 | 32.50 | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Aryan Dutt Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | 21 | 20 | 1062 | 712 | 38 | 6/34 | 6/34 | 18.74 | 4.02 | 27.95 | - | 1 |
| ICCT20WC 2026 | t20i | 4 | 4 | 78 | 89 | 5 | 2/19 | 2/19 | 17.8 | 6.85 | 15.6 | - | - |
| WCT20 Warm up | t20 | 2 | 1 | 24 | 22 | 1 | 1/22 | 1/22 | 22 | 5.5 | 24 | - | - |
| CANS60 | t10 | 5 | 5 | 47 | 101 | 1 | 1/24 | 1/24 | 101 | 12.89 | 47 | - | - |
| BAN vs NED | t20i | 3 | 3 | 62 | 63 | 1 | 1/30 | 1/30 | 63 | 6.1 | 62 | - | - |
| ICC Mens T20 World Cup Europe Regional Final | t20i | - | - | - | - | - | - | - | - | - | - | - | - |
| Scotland T20 Tri-Series | t20i | 3 | 3 | 72 | 68 | 5 | 3/17 | 3/17 | 13.6 | 5.67 | 14.4 | - | - |
| T20 WC-2024 | t20i | 2 | 2 | 42 | 40 | 3 | 2/17 | 2/17 | 13.33 | 5.71 | 14 | - | - |

