Aryan Juyal Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20 | 30 | 28 | 5 | 706 | 93 | 30.69 | 539 | 130.98 | - | 6 | 77 | 22 |
| lista | 47 | 47 | 8 | 2003 | 159 | 51.35 | 2375 | 84.33 | 6 | 11 | 199 | 30 |
| firstclass | 33 | 46 | 4 | 2107 | 201 | 50.16 | 3988 | 52.83 | 8 | 8 | 217 | 16 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Aryan Juyal Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranji Trophy 2025 | firstclass | - | - | - | - | - | - | - | - | - | - |
| Irani Cup | firstclass | 1 | 2 | - | 29 | 37.66 | 14.5 | - | - | 2 | - |
| Duleep Trophy | firstclass | 1 | 1 | 1 | 60 | 60 | - | - | 1 | 8 | - |
| UPT20 | t20 | 5 | 5 | 1 | 138 | 116.95 | 34.5 | - | 1 | 11 | 7 |

