Asif Mehmood Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20 | 6 | 6 | 131 | 196 | 9 | 3/28 | 3/28 | 21.77 | 8.97 | 14.5 | - | - |
| lista | 10 | 9 | 372 | 401 | 12 | 2/35 | 2/35 | 33.41 | 6.46 | 31.0 | - | - |
| firstclass | 7 | 12 | 984 | 729 | 14 | 4/59 | 7/187 | 52.07 | 4.44 | 70.2 | 1 | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Asif Mehmood Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top End T20 Series | t20 | 5 | 5 | 99 | 105 | 6 | 3/17 | 3/17 | 17.5 | 6.36 | 16.5 | - | - |

