Athar Mahmood Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20 | 4 | 4 | 72 | 104 | 1 | 1/55 | 1/55 | 104 | 8.66 | 72 | - | - |
| lista | 28 | 28 | 1285 | 1270 | 39 | 5/28 | 5/28 | 32.56 | 5.92 | 32.9 | 1 | 1 |
| firstclass | 22 | 37 | 3093 | 1979 | 68 | 6/40 | 9/109 | 29.1 | 3.83 | 45.4 | 4 | 3 |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Athar Mahmood Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QEA Trophy 2025 | firstclass | 5 | 9 | 780 | 513 | 20 | 5/43 | 9/109 | 25.65 | 3.95 | 39 | 1 | 1 |

