Atiq-ur-Rehman Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20 | 2 | 2 | - | 19 | 14 | 9.5 | 14 | 135.71 | - | - | 4 | - |
| lista | 4 | 4 | 1 | 87 | 74 | 29 | 84 | 103.57 | - | 1 | 10 | 1 |
| firstclass | 16 | 28 | - | 930 | 143 | 33.21 | 1524 | 61.02 | 1 | 6 | 132 | 4 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Atiq-ur-Rehman Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAKN T20 | t20 | 4 | 4 | - | 185 | 169.72 | 46.25 | - | 2 | 29 | 1 |
| QEA Trophy 2025 | firstclass | 9 | 15 | - | 527 | 71.9 | 35.13 | 1 | 2 | 78 | 3 |

