Auqib Nabi Dar Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20 | 39 | 39 | 805 | 1087 | 43 | 4/16 | 4/16 | 25.27 | 8.1 | 18.7 | 2 | - |
| lista | 36 | 36 | 1767 | 1533 | 56 | 4/39 | 4/39 | 27.37 | 5.2 | 31.5 | 3 | - |
| firstclass | 41 | 67 | 5952 | 2867 | 156 | 7/24 | 12/110 | 18.37 | 2.89 | 38.1 | 6 | 16 |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 5 | 5 | 78 | 149 | - | 0/17 | 0/17 | - | 11.46 | - | - | - |
Auqib Nabi Dar Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SL-A vs IND-A | firstclass | 1 | 1 | 118 | 58 | 4 | 4/58 | 4/58 | 14.5 | 2.95 | 29.5 | 1 | - |
| IPL 2026 | t20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Ranji Trophy 2025 | firstclass | 10 | 17 | 1568 | 754 | 60 | 7/24 | 12/110 | 12.57 | 2.89 | 26.13 | 2 | 7 |
| Duleep Trophy | firstclass | 2 | 3 | 247 | 122 | 6 | 5/28 | 5/28 | 20.33 | 2.96 | 41.17 | - | 1 |

