Auqib Nabi Dar Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20 | 37 | 37 | 769 | 1032 | 43 | 4/16 | 4/16 | 24 | 8.05 | 17.8 | 2 | - |
| lista | 36 | 36 | 1767 | 1533 | 56 | 4/39 | 4/39 | 27.37 | 5.2 | 31.5 | 3 | - |
| firstclass | 41 | 67 | 5952 | 2867 | 156 | 7/24 | 12/110 | 18.37 | 2.89 | 38.1 | 6 | 16 |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 4 | 4 | 66 | 126 | - | 0/17 | 0/17 | - | 11.45 | - | - | - |
Auqib Nabi Dar Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IPL 2026 | t20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Ranji Trophy 2025 | firstclass | 10 | 17 | 1568 | 754 | 60 | 7/24 | 12/110 | 12.57 | 2.89 | 26.13 | 2 | 7 |
| Duleep Trophy | firstclass | 2 | 3 | 247 | 122 | 6 | 5/28 | 5/28 | 20.33 | 2.96 | 41.17 | - | 1 |

