Avesh Khan Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 8 | 8 | 356 | 329 | 9 | 4/27 | 4/27 | 36.55 | 5.54 | 39.5 | 1 | - |
| t20i | 25 | 24 | 499 | 752 | 27 | 4/18 | 4/18 | 27.85 | 9.04 | 18.4 | 1 | - |
| t20 | 147 | 145 | 3118 | 4546 | 171 | 5/17 | 5/17 | 26.58 | 8.74 | 18.2 | 3 | 1 |
| lista | 42 | 41 | 1899 | 1644 | 49 | 6/37 | 6/37 | 33.55 | 5.19 | 38.7 | 1 | 1 |
| firstclass | 49 | 86 | 7993 | 4117 | 180 | 7/24 | 12/54 | 22.87 | 3.09 | 44.4 | 10 | 8 |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 83 | 82 | 1767 | 2734 | 93 | 4/24 | 4/24 | 29.40 | 9.28 | 19.00 | 1 | - |
Avesh Khan Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranji Trophy Elite | firstclass | 2 | 3 | 153 | 87 | 8 | 3/30 | 6/74 | 10.88 | 3.41 | 19.13 | - | - |
| MPT20 | t20 | 7 | 7 | 168 | 283 | 13 | 3/25 | 3/25 | 21.77 | 10.11 | 12.92 | - | - |
| IPL 2026 | t20 | 7 | 7 | 148 | 273 | 6 | 2/23 | 2/23 | 45.5 | 11.07 | 24.67 | - | - |
| IPL 2025 | t20 | 13 | 13 | 284 | 487 | 13 | 3/37 | 3/37 | 37.46 | 10.29 | 21.85 | - | - |
| IPL 2024 | t20 | 16 | 15 | 329 | 526 | 19 | 3/27 | 3/27 | 27.68 | 9.59 | 17.32 | - | - |

