Ayabonga Khaka Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 88 | 87 | 4134 | 2856 | 114 | 5/26 | 5/26 | 25.05 | 4.14 | 36.2 | 2 | 1 |
| t20i | 52 | 52 | 1057 | 1121 | 47 | 4/23 | 4/23 | 23.85 | 6.36 | 22.4 | 2 | - |
| t10 | 4 | 4 | 41 | 35 | 2 | 1/4 | 1/4 | 17.50 | 5.12 | 20.50 | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Ayabonga Khaka Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NZ-W vs SA-W | mixed | 4 | 4 | 66 | 123 | 8 | 4/27 | 4/27 | 15.38 | 11.18 | 8.25 | 1 | - |
| CSA-W Pro50 | lista | 4 | 4 | 180 | 72 | 4 | - | 2/9 | 18 | 2.4 | 45 | - | - |
| SA-W vs PAK-W | mixed | 3 | 3 | 60 | 85 | 5 | 3/10 | 3/10 | 17 | 8.5 | 12 | - | - |
| ICCWWC | womenodi | 7 | 7 | 240 | 215 | 6 | 3/58 | 3/58 | 35.83 | 5.38 | 40 | - | - |
| ICC WCWU | lista | - | - | - | - | - | - | - | - | - | - | - | - |
| PAK-W vs SA-W | womenodi | 2 | 2 | 84 | 43 | 2 | 2/36 | 2/36 | 21.5 | 3.07 | 42 | - | - |
| WI-W vs SA-W | mixed | 2 | 2 | 36 | 49 | 2 | 1/22 | 1/22 | 24.5 | 8.17 | 18 | - | - |
| Tri-Nation Series | womenodi | - | - | - | - | - | - | - | - | - | - | - | - |
| IND-W vs SA-W | mixed | 3 | 3 | 174 | 136 | 4 | 3/47 | 3/47 | 34 | 4.69 | 43.5 | - | - |

