
ICCCWCL2
ODI • Feb 15 - May 16
324
Runs
24.92
Average
79.22
Strike Rate
17
Innings
| Score | Date | Match |
|---|---|---|
| 43(45) | Nov 04 2026 | 145th Match • UAE vs OMA |
| 3(5)* | Oct 29 2026 | 142nd Match • UAE vs OMA |
| 3(7) | Oct 25 2026 | 140th Match • UAE vs NED |
| 6(9) | Oct 11 2026 | Match 134 • USA vs UAE |
| 11(28)* | Oct 09 2026 | Match 132 • NAM vs UAE |
| 24(11)* | Oct 05 2026 | Match 129 • USA vs UAE |
| Oct 03 2026 | Match 128 • NAM vs UAE | |
| 11(14) | Nov 09 2024 | Match 47 • UAE vs NED |
| 12(26) | Nov 07 2024 | Match 46 • UAE vs OMA |
| 9(18) | Nov 03 2024 | Match 43 • UAE vs NED |
| 7(15) | Nov 01 2024 | Match 41 • OMA vs UAE |
| 13(15) | Sep 26 2024 | Match 35 • NAM vs UAE |
| 50(43)* | Sep 24 2024 | Match 33 • UAE vs USA |
| 71(47) | Sep 20 2024 | Match 29 • NAM vs UAE |
| 0(1) | Sep 18 2024 | Match 27 • UAE vs USA |
| 27(23) | Mar 05 2024 | Match 10 • UAE vs CAN |
| 15(49) | Mar 03 2024 | Match 9 • UAE vs SCO |
| 19(53) | Feb 28 2024 | Match 7 • UAE vs CAN |

ILT20D
T20 • Sep 14 - Sep 24

Emirates D50
LISTA • Mar 30 - Apr 10

Emirates D10
T10 • Jan 26 - Feb 07

UAE vs IRE
T20I • Jan 29 - Jan 31

ICCMT20WCEAPQ
T20I • Oct 08 - Oct 17

