Beau Webster Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 8 | 13 | 2 | 452 | 72 | 41.09 | 733 | 61.66 | - | 5 | 51 | 1 |
| t20 | 101 | 86 | 16 | 1963 | 78 | 28.04 | 1638 | 119.84 | - | 13 | 137 | 61 |
| lista | 62 | 56 | 6 | 1644 | 138 | 32.88 | 2054 | 80.03 | 2 | 9 | 157 | 25 |
| firstclass | 116 | 199 | 26 | 6610 | 187 | 38.2 | 12093 | 54.65 | 14 | 34 | 739 | 50 |
| t10 | 17 | 16 | 5 | 354 | 82 | 32.18 | 204 | 173.53 | - | 2 | 31 | 18 |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Beau Webster Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheffield Shield 2025 | firstclass | 6 | 12 | 1 | 318 | 47.75 | 28.91 | 1 | 1 | 35 | 2 |
| AUS ODD | lista | 6 | 6 | - | 310 | 95.68 | 51.67 | 1 | 2 | 31 | 6 |
| BBL 2025 | t20 | 5 | 4 | - | 149 | 128.45 | 37.25 | - | 1 | 9 | 7 |
| County Championship 2025 DIV-I | firstclass | 6 | 10 | 2 | 361 | 63.67 | 45.13 | 1 | 2 | 41 | 4 |
| WI vs AUS | mixed | 3 | 6 | - | 150 | 51.37 | 25 | - | 2 | 17 | 1 |
| ICCWTCF | test | 1 | 2 | - | 81 | 78.64 | 40.5 | - | 1 | 12 | - |

