Ben Dwarshuis Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 7 | 7 | 342 | 325 | 12 | 3/47 | 3/47 | 27.08 | 5.7 | 28.5 | - | - |
| t20i | 15 | 15 | 342 | 536 | 22 | 4/36 | 4/36 | 24.36 | 9.4 | 15.5 | 1 | - |
| t20 | 189 | 186 | 3968 | 5532 | 237 | 5/21 | 5/21 | 23.34 | 8.36 | 16.7 | 6 | 2 |
| lista | 30 | 30 | 1363 | 1246 | 50 | 4/39 | 4/39 | 24.92 | 5.48 | 27.2 | 3 | - |
| firstclass | 10 | 19 | 1682 | 1057 | 27 | 4/48 | 5/120 | 39.14 | 3.77 | 62.2 | 2 | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 1 | 1 | 24 | 51 | 1 | 1/51 | 1/51 | 51.00 | 12.75 | 24.00 | - | - |
Ben Dwarshuis Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T100 2026 | t100 | 2 | 2 | 40 | 65 | 2 | 1/32 | 1/32 | 32.5 | 9.75 | 20 | - | - |
| Major League Cricket | t20 | 8 | 8 | 168 | 254 | 16 | 3/31 | 3/31 | 15.88 | 9.07 | 10.5 | - | - |
| BAN vs AUS | mixed | 1 | 1 | 48 | 55 | 1 | 1/55 | 1/55 | 55 | 6.88 | 48 | - | - |
| IPL 2026 | t20 | - | - | - | - | - | - | - | - | - | - | - | - |
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - | - | - |
| AUS ODD | lista | 2 | 2 | 63 | 67 | 5 | 3/30 | 3/30 | 13.4 | 6.38 | 12.6 | - | - |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - | - | - |
| PAK vs AUS | t20i | 1 | 1 | 24 | 39 | 2 | 2/39 | 2/39 | 19.5 | 9.75 | 12 | - | - |
| BBL 2025 | t20 | 12 | 11 | 230 | 301 | 16 | 4/13 | 4/13 | 18.81 | 7.85 | 14.38 | 1 | - |
| AUS vs IND | mixed | - | - | - | - | - | - | - | - | - | - | - | - |

