Ben Manenti Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20i | 12 | 12 | 264 | 333 | 8 | 2/9 | 2/9 | 41.62 | 7.56 | 33 | - | - |
| t20 | 54 | 49 | 861 | 1061 | 30 | 2/9 | 2/9 | 35.36 | 7.39 | 28.7 | - | - |
| lista | 19 | 18 | 891 | 841 | 19 | 2/21 | 2/21 | 44.26 | 5.66 | 46.8 | - | - |
| firstclass | 37 | 61 | 5815 | 2995 | 67 | 5/73 | 6/100 | 44.7 | 3.09 | 86.7 | - | 2 |
| t10 | 15 | 11 | 83 | 154 | 11 | 2/19 | 2/19 | 14.00 | 11.13 | 7.55 | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Ben Manenti Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheffield Shield 2025 | firstclass | 7 | 13 | 891 | 441 | 13 | 3/26 | 3/26 | 33.92 | 2.97 | 68.54 | - | - |
| ICCT20WC 2026 | t20i | 4 | 4 | 84 | 103 | 5 | 2/9 | 2/9 | 20.6 | 7.36 | 16.8 | - | - |
| WCT20 Warm up | t20 | 2 | 2 | 36 | 27 | 2 | 1/5 | 1/5 | 13.5 | 4.5 | 18 | - | - |
| BBL 2025 | t20 | 9 | 7 | 96 | 95 | 3 | 1/15 | 1/15 | 31.67 | 5.94 | 32 | - | - |
| MAX60 2025 | t10 | 7 | 5 | 39 | 81 | 4 | 2/26 | 2/26 | 20.25 | 12.46 | 9.75 | - | - |
| ICC Mens T20 World Cup Europe Regional Final | t20i | - | - | - | - | - | - | - | - | - | - | - | - |

